LEAGUE: | view by club/team | view by division | ||
Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Chorley A | 6/12 | 24 | 48 | |
Broughton A | 6/12 | 32 | 401 | |
Feniscowles A | 6/12 | 32 | 401 | |
Moorland A | 6/12 | 33 | 39 | |
Barton A | 6/12 | 36 | 36 | |
St. Annes A | 6/12 | 40 | 32 | ![]() |
Fairhaven A | 6/12 | 55 | 17 | ![]() |
1 countback on matches won applied Broughton A [3.5], Feniscowles A [3.5], it was a draw, listed alphabetically.
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Barton A
- Broughton A
- Chorley A
- Fairhaven A
- Feniscowles A
- Moorland A
- St. Annes A
- Barton
- Broughton
- Chorley
- Fairhaven
- Feniscowles
- Moorland
- St. Annes
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Penrose - [Burnley] | D2 | 12 | 12 | 72 | 88 | 0.80 | 0.82 | 539.29 | ![]() |
2 | Liz McCrae - [Feniscowles] | D1 | 15 | 18 | 100 | 157 | 1.00 | 1.00 | 530.79 | ![]() |
3 | Steven Holt - [Burnley] | D2 | 11 | 12 | 68 | 85 | 0.80 | 0.82 | 483.36 | ![]() |
4 | John Chatterley - [Chorley] | D1 | 9 | 11 | 64 | 90 | 1.00 | 0.82 | 479.37 | ![]() |
5 | John Bridges - [Moorland] | D1 | 14 | 18 | 99 | 165 | 1.00 | 1.00 | 466.67 | ![]() |
6 | Christine Holt - [Burnley] | D2 | 9 | 9 | 54 | 65 | 0.80 | 0.70 | 464.55 | |
7 | Tracey Fleming - [Feniscowles] | D1 | 15 | 18 | 108 | 169 | 0.87 | 1.00 | 461.54 | ![]() |
8 | Daisy Brown - [Clitheroe] | D2 | 11 | 12 | 68 | 90 | 0.80 | 0.82 | 456.51 | ![]() |
9 | James Richardson - [Chorley] | D1 | 12 | 17 | 93 | 147 | 1.00 | 1.00 | 446.58 | ![]() |
10 | Stuart Masheter - [St. Annes] | D1 | 12 | 17 | 93 | 148 | 1.00 | 1.00 | 443.56 | ![]() |
11 | Rachel McCrae - [Feniscowles] | D1 | 8 | 9 | 54 | 76 | 1.00 | 0.70 | 441.46 | ![]() |
12 | Jo Heywood - [Burnley] | D2 | 9 | 9 | 54 | 69 | 0.80 | 0.70 | 437.62 | |
13 | Louise Burrill - [Clitheroe] | D2 | 14 | 17 | 88 | 133 | 0.80 | 1.00 | 435.91 | ![]() |
14 | Lisa Hawkins - [Broughton] | D1 | 10 | 12 | 66 | 105 | 1.00 | 0.82 | 431.57 | |
15 | Irene Ellacott - [Moorland] | D1 | 11 | 15 | 85 | 142 | 1.00 | 0.92 | 404.21 | ![]() |
16 | Libby Flintoff - [Broughton] | D1 | 11 | 15 | 76 | 128 | 1.00 | 0.92 | 400.94 | |
17 | Nathan Winward - [Moorland] | D1 | 11 | 15 | 81 | 138 | 1.00 | 0.92 | 396.35 | ![]() |
18 | Adam Bleakley - [Broughton] | D1 | 6 | 6 | 37 | 49 | 1.00 | 0.52 | 394.83 | ![]() |
19 | Sarah Pitman - [Moorland] | D1 | 11 | 15 | 85 | 144 | 0.96 | 0.92 | 382.65 | ![]() |
20 | Paul Tyhurst - [Burnley] | D2 | 11 | 12 | 69 | 89 | 0.65 | 0.82 | 380.60 | ![]() |
21 | Elaine Barker - [Burnley] | D2 | 6 | 6 | 36 | 40 | 0.80 | 0.52 | 376.47 | |
22 | Corran Fernie - [Chorley] | D1 | 7 | 9 | 48 | 70 | 1.00 | 0.70 | 372.78 | ![]() |
23 | Danny Cameron - [Feniscowles] | D1 | 12 | 18 | 90 | 151 | 0.93 | 1.00 | 370.86 | ![]() |
24 | Matt Hindle - [Feniscowles] | D1 | 6 | 6 | 36 | 51 | 1.00 | 0.52 | 369.09 | |
25 | Veronique Watson - [Burnley] | D2 | 6 | 6 | 36 | 41 | 0.80 | 0.52 | 367.29 | |
26 | James Orr - [Chorley] | D1 | 7 | 10 | 51 | 82 | 1.00 | 0.82 | 358.70 | ![]() |
27 | Caitlin Stokoe - [Wrea Green] | D2 | 9 | 9 | 57 | 89 | 0.80 | 0.70 | 358.12 | ![]() |
28 | Helen Johnson - [Ribchester] | D3 | 13 | 15 | 83 | 111 | 0.60 | 0.92 | 358.04 | |
29 | Matt Handley - [Barton] | D4 | 14 | 15 | 85 | 131 | 0.64 | 0.92 | 356.89 | ![]() |
30 | Nicole Watkinson - [Ribchester] | D3 | 15 | 18 | 105 | 150 | 0.60 | 1.00 | 350.00 | |
31 | Richard Swan - [Chorley] | D3 | 14 | 15 | 87 | 131 | 0.60 | 0.92 | 342.46 | ![]() |
32 | Ethan Herron - [Burnley] | D2 | 6 | 6 | 36 | 44 | 0.80 | 0.52 | 342.25 | ![]() |
33 | Carol Smith - [Feniscowles] | D1 | 13 | 20 | 96 | 176 | 0.94 | 1.00 | 334.29 | |
34 | Kevin Gallacher - [Ribchester] | D2 | 6 | 6 | 37 | 47 | 0.80 | 0.52 | 329.30 | ![]() |
35 | Theresa Molloy - [Chorley] | D1 | 14 | 20 | 106 | 183 | 0.77 | 1.00 | 312.79 | ![]() |
36 | Angela Longstaff - [Moorland] | D2 | 15 | 24 | 123 | 222 | 0.90 | 1.00 | 311.66 | ![]() |
37 | Matt Jones - [Broughton] | D1 | 5 | 6 | 35 | 49 | 1.00 | 0.52 | 311.24 | ![]() |
38 | Iqraa Khalid - [Burnley] | D2 | 7 | 9 | 51 | 74 | 0.80 | 0.70 | 299.74 | ![]() |
39 | Julie Drinkall - [Broughton] | D1 | 5 | 6 | 30 | 44 | 1.00 | 0.52 | 297.09 | |
40 | Olivia Dean - [Chorley] | D1 | 7 | 8 | 44 | 67 | 0.73 | 0.70 | 294.54 | ![]() |
41 | Paula Thornton - [Chorley] | D3 | 12 | 15 | 83 | 126 | 0.60 | 0.92 | 291.15 | ![]() |
42 | Greg Whitehead - [St. Annes] | D1 | 7 | 12 | 62 | 103 | 1.00 | 0.82 | 289.30 | ![]() |
43 | Simon Dixon - [South Shore] | D3 | 8 | 9 | 50 | 65 | 0.60 | 0.70 | 286.76 | ![]() |
44 | Sulekha Capewell - [Chorley] | D1 | 7 | 12 | 62 | 105 | 1.00 | 0.82 | 283.79 | ![]() |
45 | Rupert Frost - [Ribchester] | D3 | 10 | 12 | 64 | 94 | 0.60 | 0.82 | 280.48 | |
46 | Kieran Goldstone - [Barton] | D1 | 10 | 18 | 81 | 162 | 1.00 | 1.00 | 277.78 | ![]() |
47 | Tom Ives - [Ribchester] | D3 | 10 | 12 | 68 | 101 | 0.60 | 0.82 | 277.36 | ![]() |
48 | Jenny Mayor - [Broughton] | D1 | 7 | 12 | 53 | 94 | 1.00 | 0.82 | 270.98 | |
49 | Sally- Anne Sharples - [Ribchester] | D2 | 7 | 9 | 46 | 74 | 0.80 | 0.70 | 270.35 | ![]() |
50 | Chris Rodd - [Longton] | D2 | 7 | 9 | 49 | 79 | 0.80 | 0.70 | 269.76 | ![]() |
51 | Fiona Graham - [Broughton] | D1 | 7 | 12 | 57 | 102 | 1.00 | 0.82 | 268.58 | |
52 | Dale Leonard - [Chorley] | D3 | 14 | 18 | 92 | 160 | 0.60 | 1.00 | 268.33 | ![]() |
53 | James Leigh - [Fairhaven] | D1 | 7 | 12 | 59 | 106 | 1.00 | 0.82 | 267.51 | |
54 | Ross Smith - [Ribchester] | D2 | 7 | 9 | 55 | 91 | 0.80 | 0.70 | 262.86 | ![]() |
55 | Tibbie Graber - [Chorley] | D1 | 7 | 12 | 57 | 106 | 1.00 | 0.82 | 258.44 | ![]() |
56 | Liz Russell - [Barton] | D1 | 8 | 12 | 52 | 95 | 0.85 | 0.82 | 255.56 | |
57 | Alistair Eccleston - [Ribchester] | D3 | 12 | 18 | 103 | 173 | 0.63 | 1.00 | 251.38 | ![]() |
58 | Jenny Shepherd - [Barton] | D4 | 16 | 18 | 102 | 147 | 0.40 | 1.00 | 246.71 | |
59 | Sue Archibald - [Chorley] | D3 | 11 | 15 | 79 | 130 | 0.60 | 0.92 | 246.21 | ![]() |
60 | Eli Bolton - [Chorley] | D1 | 7 | 13 | 55 | 111 | 1.00 | 0.92 | 245.68 | ![]() |
61 | Dave Bennett - [Ribchester] | D2 | 8 | 12 | 60 | 108 | 0.80 | 0.82 | 244.12 | ![]() |
62 | Russell Baker - [Wrea Green] | D2 | 8 | 12 | 56 | 101 | 0.80 | 0.82 | 243.64 | ![]() |
63 | Phoebe Henderson - [Longton] | D4 | 8 | 9 | 54 | 74 | 0.53 | 0.70 | 241.81 | ![]() |
64 | Angelika Kench - [Chorley] | D3 | 11 | 15 | 83 | 141 | 0.60 | 0.92 | 238.50 | ![]() |
65 | Cathy Holmes - [Clitheroe] | D2 | 7 | 11 | 46 | 82 | 0.80 | 0.82 | 235.30 | ![]() |
66 | Lee Jones - [South Shore] | D3 | 6 | 6 | 36 | 48 | 0.60 | 0.52 | 235.30 | ![]() |
67 | Charles Pilkington - [Clitheroe] | D2 | 9 | 15 | 75 | 141 | 0.80 | 0.92 | 235.10 | ![]() |
68 | Dec Acornley - [Longton] | D2 | 5 | 6 | 36 | 54 | 0.80 | 0.52 | 232.39 | ![]() |
69 | Hilary Gregory - [Barton] | D1 | 8 | 15 | 58 | 123 | 1.00 | 0.92 | 231.58 | ![]() |
70 | Mark Tweddle - [Ribchester] | D3 | 11 | 15 | 74 | 130 | 0.60 | 0.92 | 230.63 | ![]() |
71 | Sarah Wright - [Chorley] | D3 | 8 | 12 | 61 | 103 | 0.70 | 0.82 | 227.71 | ![]() |
72 | Henry King - [Broughton] | D1 | 5 | 9 | 51 | 87 | 1.00 | 0.70 | 227.63 | |
73 | Ann Moore - [Barton] | D4 | 12 | 18 | 82 | 145 | 0.60 | 1.00 | 226.21 | ![]() |
74 | Dorothy Bamber - [Broughton] | D1 | 6 | 9 | 46 | 76 | 0.80 | 0.70 | 225.63 | ![]() |
75 | Steve Moore - [Wrea Green] | D2 | 6 | 9 | 47 | 78 | 0.80 | 0.70 | 224.63 | ![]() |
76 | Chrissie Collinson - [Ribchester] | D2 | 7 | 12 | 59 | 101 | 0.80 | 0.82 | 224.60 | ![]() |
77 | Anne Carter - [Broughton] | D4 | 15 | 18 | 97 | 144 | 0.40 | 1.00 | 224.54 | ![]() |
78 | Lola Kopydlowski - [Broughton] | D4 | 13 | 18 | 95 | 154 | 0.50 | 1.00 | 222.76 | ![]() |
79 | Rebecca Haydock - [Clitheroe] | D2 | 5 | 6 | 33 | 52 | 0.80 | 0.52 | 221.22 | ![]() |
80 | Eric Knowles - [Feniscowles] | D1 | 4 | 6 | 33 | 52 | 1.00 | 0.52 | 221.22 | |
81 | Mark Cartwright - [Barton] | D1 | 8 | 15 | 65 | 127 | 0.88 | 0.92 | 221.19 | |
82 | Petina Wiseman - [Moorland] | D1 | 10 | 21 | 99 | 208 | 0.97 | 1.00 | 220.17 | ![]() |
83 | Hannah Pickering - [Chorley] | D1 | 5 | 9 | 48 | 85 | 1.00 | 0.70 | 219.29 | ![]() |
84 | Janice Patterson - [Croston] | D3 | 9 | 12 | 62 | 106 | 0.60 | 0.82 | 216.86 | ![]() |
85 | Lewis Navarro - [Barton] | D1 | 8 | 18 | 75 | 156 | 1.00 | 1.00 | 213.68 | ![]() |
86 | Tadz Kopydlowski - [Broughton] | D4 | 11 | 15 | 78 | 129 | 0.52 | 0.92 | 212.32 | |
87 | Meggy Hague - [Moorland] | D1 | 4 | 6 | 35 | 58 | 1.00 | 0.52 | 210.35 | ![]() |
88 | Anna Rigby - [Barton] | D1 | 8 | 18 | 78 | 166 | 1.00 | 1.00 | 208.84 | ![]() |
89 | Tom Stewart - [Longton] | D2 | 8 | 15 | 71 | 134 | 0.80 | 0.92 | 208.17 | ![]() |
90 | Luciano Ricioppo - [Ribchester] | D2 | 9 | 15 | 72 | 139 | 0.72 | 0.92 | 206.05 | ![]() |
91 | Sam Cumia - [Barton] | D1 | 6 | 12 | 52 | 104 | 1.00 | 0.82 | 205.98 | ![]() |
92 | Ellen Williams - [Wrea Green] | D2 | 6 | 9 | 49 | 89 | 0.80 | 0.70 | 205.24 | ![]() |
93 | Laura Gardner - [Barton] | D1 | 7 | 15 | 67 | 141 | 1.00 | 0.92 | 204.19 | ![]() |
94 | Rob Brass - [Clitheroe] | D2 | 7 | 12 | 65 | 124 | 0.80 | 0.82 | 201.55 | ![]() |
95 | Sam Watson - [Wrea Green] | D2 | 6 | 9 | 42 | 78 | 0.80 | 0.70 | 200.73 | ![]() |
96 | Petra Sutton - [Burnley] | D2 | 6 | 6 | 36 | 47 | 0.50 | 0.52 | 200.25 | |
97 | Angela McNeela - [Barton] | D1 | 4 | 6 | 32 | 56 | 1.00 | 0.52 | 199.19 | ![]() |
98 | Julia Bennison - [Chorley] | D3 | 7 | 9 | 50 | 82 | 0.60 | 0.70 | 198.89 | ![]() |
99 | Jimmy Oliver - [Broughton] | D1 | 4 | 6 | 30 | 53 | 1.00 | 0.52 | 197.31 | ![]() |
100 | Chris Lumsden - [South Shore] | D3 | 8 | 12 | 69 | 116 | 0.60 | 0.82 | 196.03 | ![]() |
101 | Georgia Moon - [Ribchester] | D2 | 8 | 15 | 68 | 130 | 0.76 | 0.92 | 195.23 | ![]() |
102 | Melanie Bury - [Ribchester] | D3 | 15 | 24 | 119 | 211 | 0.55 | 1.00 | 193.87 | |
103 | Danny Bryers - [St. Annes] | D1 | 5 | 9 | 34 | 69 | 1.00 | 0.70 | 191.34 | ![]() |
104 | Liz Skupski - [Ribchester] | D3 | 10 | 18 | 89 | 160 | 0.60 | 1.00 | 185.42 | ![]() |
105 | Barrie Shepherd - [Barton] | D4 | 12 | 15 | 87 | 141 | 0.40 | 0.92 | 181.81 | |
106 | Phil Rimmer - [Chorley] | D1 | 3 | 3 | 18 | 22 | 1.00 | 0.22 | 181.51 | |
107 | Ally Holmes - [Clitheroe] | D2 | 4 | 6 | 31 | 48 | 0.80 | 0.52 | 180.10 | ![]() |
108 | Matt Oliver - [St. Annes] | D1 | 4 | 8 | 30 | 59 | 1.00 | 0.70 | 177.70 | ![]() |
109 | Julie Hellowell - [Moorland] | D2 | 4 | 6 | 31 | 56 | 0.90 | 0.52 | 173.67 | ![]() |
110 | Marylin Dixon - [South Shore] | D3 | 8 | 12 | 63 | 120 | 0.60 | 0.82 | 173.02 | ![]() |
111 | Paul Gaunt - [Lytham] | D4 | 13 | 18 | 89 | 150 | 0.40 | 1.00 | 171.41 | ![]() |
112 | Katy Lee - [Clitheroe] | D2 | 5 | 10 | 39 | 75 | 0.80 | 0.82 | 171.37 | ![]() |
113 | Duncan Reed - [Chorley] | D3 | 5 | 6 | 32 | 49 | 0.60 | 0.52 | 170.74 | ![]() |
114 | Mark Sumner - [Ribchester] | D3 | 8 | 14 | 75 | 139 | 0.60 | 0.92 | 170.35 | |
115 | Paul Wainwright - [South Shore] | D3 | 5 | 6 | 35 | 54 | 0.60 | 0.52 | 169.45 | |
116 | Robert Wiseman - [Moorland] | D1 | 10 | 25 | 101 | 224 | 0.93 | 1.00 | 168.33 | ![]() |
117 | Faye Cooper - [Longton] | D2 | 4 | 6 | 33 | 55 | 0.80 | 0.52 | 167.32 | ![]() |
118 | Ewa Ciolak - [Chorley] | D3 | 6 | 6 | 36 | 46 | 0.40 | 0.52 | 163.68 | ![]() |
119 | Sandra MacMillan - [Croston] | D3 | 6 | 9 | 45 | 77 | 0.60 | 0.70 | 163.40 | ![]() |
120 | Tom Hargreaves - [Longton] | D2 | 5 | 9 | 41 | 78 | 0.80 | 0.70 | 163.29 | ![]() |
121 | Paul Bury - [Ribchester] | D3 | 11 | 21 | 102 | 199 | 0.60 | 1.00 | 161.09 | |
122 | Gerald Legg - [South Shore] | D3 | 7 | 12 | 55 | 99 | 0.60 | 0.82 | 160.20 | ![]() |
123 | Kelvin Jacks - [Clitheroe] | D2 | 4 | 6 | 31 | 54 | 0.80 | 0.52 | 160.09 | ![]() |
124 | Lynne Gallacher - [Wrea Green] | D2 | 4 | 6 | 33 | 58 | 0.80 | 0.52 | 158.67 | |
125 | Paul Heathcote - [Ribchester] | D3 | 8 | 15 | 72 | 134 | 0.60 | 0.92 | 158.33 | |
126 | Megan Collinge - [Ribchester] | D3 | 6 | 9 | 43 | 76 | 0.60 | 0.70 | 158.19 | ![]() |
127 | Rebekah Aspin - [South Shore] | D3 | 5 | 6 | 32 | 53 | 0.60 | 0.52 | 157.85 | ![]() |
128 | David King - [Goosnargh] | D4 | 12 | 18 | 91 | 154 | 0.40 | 1.00 | 157.58 | |
129 | Glenda Pyke - [Lytham] | D4 | 6 | 6 | 36 | 48 | 0.40 | 0.52 | 156.86 | ![]() |
130 | Brian Pyke - [Lytham] | D4 | 6 | 6 | 36 | 48 | 0.40 | 0.52 | 156.86 | ![]() |
131 | Neil Holden - [Barton] | D1 | 3 | 3 | 19 | 27 | 1.00 | 0.22 | 156.12 | |
132 | Ian Cooksley - [Broughton] | D4 | 9 | 13 | 68 | 113 | 0.40 | 0.92 | 153.45 | ![]() |
133 | scott walmsley - [Feniscowles] | D3 | 8 | 15 | 68 | 131 | 0.60 | 0.92 | 152.95 | |
134 | Kim Draper - [Longton] | D2 | 10 | 21 | 91 | 179 | 0.63 | 1.00 | 152.17 | ![]() |
135 | Mark Taylor - [Lytham] | D4 | 9 | 12 | 63 | 103 | 0.40 | 0.82 | 151.18 | ![]() |
136 | Natasha Sabanovic - [Ribchester] | D3 | 9 | 17 | 76 | 143 | 0.53 | 1.00 | 150.06 | |
137 | Tim Buck - [Wrea Green] | D2 | 4 | 6 | 30 | 56 | 0.80 | 0.52 | 149.39 | ![]() |
138 | Andy Musgrave - [Clitheroe] | D2 | 4 | 6 | 32 | 60 | 0.80 | 0.52 | 148.73 | ![]() |
139 | Alan Williamson - [Longton] | D2 | 6 | 12 | 54 | 105 | 0.70 | 0.82 | 148.30 | ![]() |
140 | Annie Collinson - [Garstang] | D3 | 9 | 18 | 84 | 170 | 0.60 | 1.00 | 148.24 | ![]() |
141 | David Briars - [St. Annes] | D1 | 3 | 3 | 19 | 29 | 1.00 | 0.22 | 145.35 | |
142 | Marley Byrne - [Burnley] | D2 | 3 | 3 | 18 | 22 | 0.80 | 0.22 | 145.21 | |
143 | Marjorie Hunt - [Feniscowles] | D3 | 11 | 26 | 109 | 233 | 0.73 | 1.00 | 145.14 | ![]() |
144 | Alice Brown - [Moorland] | D2 | 7 | 18 | 74 | 166 | 0.83 | 1.00 | 144.47 | ![]() |
145 | Richard Taylor - [Feniscowles] | D1 | 6 | 18 | 64 | 148 | 1.00 | 1.00 | 144.14 | ![]() |
146 | Susan Brown - [Burnley] | D5 | 7 | 9 | 51 | 77 | 0.40 | 0.70 | 144.03 | ![]() |
147 | Joshua Astley - [Chorley] | D3 | 6 | 12 | 49 | 100 | 0.70 | 0.82 | 141.30 | ![]() |
148 | Chris Rowell - [Burnley] | D2 | 3 | 3 | 18 | 23 | 0.80 | 0.22 | 138.90 | |
149 | Pete Murphy - [Broughton] | D4 | 7 | 9 | 51 | 80 | 0.40 | 0.70 | 138.63 | ![]() |
150 | Adam Karodia - [Goosnargh] | D4 | 11 | 18 | 83 | 147 | 0.40 | 1.00 | 138.02 | |
151 | Kate Bateson - [Ribchester] | D3 | 6 | 12 | 55 | 100 | 0.60 | 0.82 | 135.95 | ![]() |
152 | Brendan Watson - [Burnley] | D5 | 12 | 12 | 72 | 88 | 0.20 | 0.82 | 134.82 | ![]() |
153 | Tony Gibbs - [Chorley] | D5 | 10 | 12 | 68 | 104 | 0.30 | 0.82 | 134.68 | ![]() |
154 | Gia Ogden - [Burnley] | D5 | 11 | 15 | 81 | 131 | 0.32 | 0.92 | 133.61 | ![]() |
155 | Neil McLean - [St. Annes] | D1 | 1 | 1 | 6 | 10 | 1.00 | 0.22 | 133.11 | |
156 | Andy Roffey - [St. Annes] | D1 | 1 | 1 | 6 | 10 | 1.00 | 0.22 | 133.11 | |
157 | Nick Ikin - [Barton] | D4 | 7 | 9 | 55 | 90 | 0.40 | 0.70 | 132.89 | ![]() |
158 | Janet Wroe - [Lytham] | D4 | 7 | 9 | 48 | 81 | 0.40 | 0.70 | 128.86 | |
159 | Will Bolton - [Broughton] | D4 | 6 | 8 | 47 | 77 | 0.40 | 0.70 | 127.99 | |
160 | Gary Barker - [Chorley] | D3 | 8 | 18 | 74 | 155 | 0.60 | 1.00 | 127.31 | ![]() |
161 | Bernie Millea - [Ribchester] | D3 | 4 | 6 | 35 | 58 | 0.60 | 0.52 | 126.21 | ![]() |
162 | Gill Totty - [Lytham] | D4 | 8 | 12 | 62 | 108 | 0.40 | 0.82 | 126.13 | ![]() |
163 | Lloyd Uy - [Fairhaven] | D1 | 3 | 6 | 27 | 56 | 1.00 | 0.52 | 126.05 | ![]() |
164 | Catherine Donegan - [Chorley] | D1 | 4 | 9 | 43 | 93 | 0.87 | 0.70 | 124.48 | ![]() |
165 | Tom osborne - [Garstang] | D3 | 5 | 9 | 41 | 77 | 0.60 | 0.70 | 124.06 | ![]() |
166 | Phil Skupski - [Ribchester] | D3 | 7 | 15 | 64 | 134 | 0.60 | 0.92 | 123.14 | |
167 | Michael Holder-Williams - [Moorland] | D2 | 5 | 12 | 43 | 97 | 0.80 | 0.82 | 121.75 | ![]() |
168 | Kenny broadbent - [St. Annes] | D1 | 3 | 6 | 27 | 58 | 1.00 | 0.52 | 121.71 | ![]() |
169 | Rob Evans - [Croston] | D3 | 5 | 9 | 38 | 73 | 0.60 | 0.70 | 121.28 | ![]() |
170 | Reni Celler - [Broughton] | D4 | 9 | 15 | 75 | 137 | 0.40 | 0.92 | 120.98 | ![]() |
171 | Tim Hird - [Lytham] | D4 | 6 | 8 | 40 | 70 | 0.40 | 0.70 | 119.82 | ![]() |
172 | Anne Pye - [Ribchester] | D3 | 7 | 15 | 62 | 134 | 0.60 | 0.92 | 119.29 | ![]() |
173 | Kirsty Broadley - [Longton] | D4 | 8 | 18 | 78 | 155 | 0.53 | 1.00 | 119.28 | ![]() |
174 | John North - [Broughton] | D4 | 6 | 9 | 46 | 72 | 0.40 | 0.70 | 119.08 | |
175 | Peter Kennedy - [Lytham] | D4 | 5 | 6 | 31 | 46 | 0.40 | 0.52 | 117.46 | ![]() |
176 | Jo Collie - [Broughton] | D4 | 5 | 6 | 35 | 52 | 0.40 | 0.52 | 117.31 | ![]() |
177 | Julie Youngs - [Springfields] | D4 | 9 | 15 | 73 | 138 | 0.40 | 0.92 | 116.90 | ![]() |
178 | Scott Bethel - [Croston] | D3 | 8 | 18 | 77 | 158 | 0.53 | 1.00 | 115.52 | ![]() |
179 | Simon Drinkall - [Broughton] | D1 | 4 | 15 | 61 | 134 | 1.00 | 0.92 | 111.78 | ![]() |
180 | Emily Evans - [St. Annes] | D1 | 3 | 9 | 39 | 82 | 1.00 | 0.70 | 110.81 | ![]() |
181 | Nicky Percy - [Moorland] | D2 | 4 | 9 | 37 | 83 | 0.80 | 0.70 | 110.79 | ![]() |
182 | Stanley Collinson - [Garstang] | D3 | 4 | 6 | 27 | 51 | 0.60 | 0.52 | 110.73 | ![]() |
183 | Mark Higson - [Clitheroe] | D2 | 4 | 9 | 34 | 77 | 0.80 | 0.70 | 109.74 | ![]() |
184 | Julie Bennett - [Fairhaven] | D1 | 5 | 18 | 59 | 150 | 1.00 | 1.00 | 109.26 | |
185 | Helen Norman - [Withnell Fold] | D2 | 6 | 18 | 66 | 162 | 0.80 | 1.00 | 108.64 | ![]() |
186 | Jim Walker - [Ribchester] | D4 | 6 | 9 | 48 | 83 | 0.40 | 0.70 | 107.79 | ![]() |
187 | Jess Addy - [Fairhaven] | D1 | 4 | 12 | 36 | 92 | 1.00 | 0.82 | 107.47 | |
188 | Michael Guy - [Burnley] | D5 | 11 | 12 | 68 | 96 | 0.20 | 0.82 | 106.99 | ![]() |
189 | Kevin Jackson - [Moorland] | D2 | 2 | 2 | 12 | 20 | 0.80 | 0.22 | 106.49 | |
190 | Joy Thompson - [Croston] | D3 | 5 | 6 | 35 | 58 | 0.40 | 0.52 | 105.18 | ![]() |
191 | Josh Pye - [Ribchester] | D2 | 3 | 6 | 34 | 68 | 0.80 | 0.52 | 104.58 | ![]() |
192 | John Whitelock - [Wrea Green] | D2 | 3 | 3 | 20 | 34 | 0.80 | 0.22 | 104.40 | |
193 | Rhyad Wiseman - [Moorland] | D2 | 5 | 14 | 55 | 127 | 0.72 | 0.92 | 102.54 | ![]() |
194 | Oscar Simon - [Longton] | D4 | 6 | 12 | 51 | 104 | 0.50 | 0.82 | 101.01 | ![]() |
195 | Elaine Lucas - [Broughton] | D4 | 3 | 6 | 28 | 51 | 0.70 | 0.52 | 100.48 | ![]() |
196 | Liz LeCardiet - [Lytham] | D4 | 8 | 15 | 67 | 134 | 0.40 | 0.92 | 98.22 | ![]() |
197 | Maria Lyon - [Croston] | D5 | 15 | 30 | 132 | 269 | 0.40 | 1.00 | 98.14 | ![]() |
198 | Nicholas Sant - [Broughton] | D1 | 3 | 12 | 54 | 114 | 1.00 | 0.82 | 97.57 | ![]() |
199 | Craig Salmon - [Burnley] | D5 | 6 | 6 | 36 | 39 | 0.20 | 0.52 | 96.53 | ![]() |
200 | James Roberts - [Feniscowles] | D3 | 4 | 9 | 33 | 78 | 0.73 | 0.70 | 96.38 | |
201 | S. Parkinson - [St. Annes] | D1 | 3 | 9 | 33 | 80 | 1.00 | 0.70 | 96.11 | ![]() |
202 | Richard Smirk - [Ribchester] | D3 | 3 | 3 | 18 | 25 | 0.60 | 0.22 | 95.84 | |
203 | Max Lilley - [Feniscowles] | D1 | 6 | 21 | 74 | 183 | 0.83 | 1.00 | 95.73 | ![]() |
204 | Allison Moosa - [Longton] | D2 | 4 | 12 | 47 | 108 | 0.80 | 0.82 | 95.61 | ![]() |
205 | Alan France - [Broughton] | D1 | 2 | 3 | 14 | 22 | 1.00 | 0.22 | 94.12 | |
206 | Tony Bush - [Clitheroe] | D2 | 3 | 6 | 22 | 49 | 0.80 | 0.52 | 93.90 | ![]() |
207 | Helen Fenton - [Feniscowles] | D3 | 4 | 12 | 46 | 108 | 0.80 | 0.82 | 93.58 | |
208 | Laura Chadwick - [St. Annes] | D1 | 3 | 11 | 44 | 106 | 1.00 | 0.82 | 93.27 | ![]() |
209 | Liz Ransome - [Moorland] | D5 | 5 | 8 | 38 | 72 | 0.40 | 0.70 | 92.23 | ![]() |
210 | Simon Stec - [Burnley] | D5 | 8 | 9 | 50 | 68 | 0.20 | 0.70 | 91.37 | ![]() |
211 | Sue Taylor - [Fairhaven] | D1 | 3 | 11 | 38 | 94 | 1.00 | 0.82 | 90.84 | ![]() |
212 | Alistair Eccleston - [Ribchester] | D3 | 3 | 3 | 19 | 28 | 0.60 | 0.22 | 90.32 | |
213 | Mercedes Blagbrough - [St. Annes] | D1 | 4 | 17 | 58 | 153 | 1.00 | 1.00 | 89.20 | ![]() |
214 | Shirley Barton - [Ribchester] | D2 | 4 | 12 | 45 | 104 | 0.75 | 0.82 | 89.12 | ![]() |
215 | James Price - [Chorley] | D1 | 2 | 3 | 15 | 25 | 1.00 | 0.22 | 88.74 | |
