LEAGUE: | view by club/team | view by division | ||
Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Feniscowles A | 2/12 | 12 | 12 | |
Burnley A | 1/12 | 1 | 11 | |
Clitheroe A | 1/12 | 2 | 10 | |
Barton A | 1/12 | 4 | 8 | |
South Shore A | 2/12 | 17 | 7 | |
Moorland A | 1/12 | 6 | 61 | ![]() |
Ribchester A | 2/12 | 18 | 61 | ![]() |
1 countback on matches won applied Moorland A [0.5], Ribchester A [0]
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Barton A
- Burnley A
- Clitheroe A
- Feniscowles A
- Moorland A
- Ribchester A
- South Shore A
- Barton
- Burnley
- Clitheroe
- Feniscowles
- Moorland
- Ribchester
- South Shore
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Belinda Greenwood - [Wrea Green] | D2 | 6 | 6 | 36 | 43 | 0.80 | 0.52 | 350.21 | ![]() |
2 | Lola Kopydlowski - [Broughton] | D2 | 7 | 9 | 47 | 69 | 0.80 | 0.70 | 296.25 | ![]() |
3 | Veronique Watson - [Burnley] | D3 | 8 | 9 | 50 | 78 | 0.73 | 0.63 | 264.09 | |
4 | Liz Lemon - [Longton] | D2 | 5 | 6 | 32 | 43 | 0.80 | 0.52 | 259.41 | ![]() |
5 | Phoebe Henderson - [Longton] | D2 | 5 | 6 | 33 | 47 | 0.80 | 0.52 | 244.75 | ![]() |
6 | Ellen Williams - [Wrea Green] | D2 | 5 | 6 | 33 | 47 | 0.80 | 0.52 | 244.75 | ![]() |
7 | Tadz Kopydlowski - [Broughton] | D2 | 5 | 6 | 35 | 50 | 0.80 | 0.52 | 244.01 | ![]() |
8 | Reni Celler - [Broughton] | D2 | 7 | 9 | 44 | 79 | 0.80 | 0.70 | 242.23 | ![]() |
9 | Megan Smedley - [Broughton] | D2 | 7 | 9 | 44 | 79 | 0.80 | 0.70 | 242.23 | ![]() |
10 | Andrew Bamford - [Moorland] | D4 | 9 | 9 | 54 | 69 | 0.40 | 0.70 | 218.81 | ![]() |
11 | Mason Forrest - [Wrea Green] | D2 | 6 | 9 | 45 | 77 | 0.80 | 0.70 | 217.86 | ![]() |
12 | Blaise Wilson - [Feniscowles] | D1 | 4 | 6 | 26 | 49 | 1.00 | 0.52 | 184.96 | ![]() |
13 | Dylan Walker - [Ribchester] | D2 | 6 | 9 | 42 | 71 | 0.67 | 0.70 | 183.77 | ![]() |
14 | Elaine Barker - [Burnley] | D1 | 3 | 3 | 18 | 22 | 1.00 | 0.22 | 181.51 | |
15 | Janet Kearton - [Croston] | D3 | 6 | 6 | 37 | 56 | 0.60 | 0.46 | 180.74 | ![]() |
16 | Steven Holt - [Burnley] | D1 | 3 | 3 | 18 | 23 | 1.00 | 0.22 | 173.62 | |
17 | Matt Drinkall - [Broughton] | D2 | 4 | 6 | 29 | 47 | 0.80 | 0.52 | 172.07 | ![]() |
18 | Sarah Pitman - [Moorland] | D1 | 3 | 3 | 18 | 24 | 1.00 | 0.22 | 166.39 | |
19 | Sarah Wright - [Chorley] | D2 | 6 | 9 | 43 | 81 | 0.67 | 0.70 | 164.92 | ![]() |
20 | Lucas Procter - [Broughton] | D2 | 5 | 9 | 43 | 81 | 0.80 | 0.70 | 164.92 | ![]() |
21 | Alexander Price Preston - [Longton] | D2 | 4 | 6 | 33 | 56 | 0.80 | 0.52 | 164.33 | ![]() |
22 | Ian Chase - [Wrea Green] | D2 | 5 | 9 | 42 | 80 | 0.80 | 0.70 | 163.09 | ![]() |
23 | Iqraa Khalid - [Burnley] | D1 | 3 | 3 | 19 | 26 | 1.00 | 0.22 | 162.12 | |
24 | Sam Cumia - [Barton] | D1 | 3 | 3 | 18 | 25 | 1.00 | 0.22 | 159.73 | |
25 | Lisa Hawkins - [Broughton] | D2 | 3 | 3 | 18 | 20 | 0.80 | 0.22 | 159.73 | |
26 | Hilary Gregory - [Barton] | D1 | 3 | 3 | 18 | 25 | 1.00 | 0.22 | 159.73 | |
27 | Danny Bryers - [St. Annes] | D2 | 4 | 6 | 30 | 53 | 0.80 | 0.52 | 157.85 | ![]() |
28 | Simon Dixon - [South Shore] | D1 | 3 | 3 | 19 | 27 | 1.00 | 0.22 | 156.12 | |
29 | Elliot Bryan - [Clitheroe] | D1 | 3 | 3 | 19 | 27 | 1.00 | 0.22 | 156.12 | |
30 | Alice Brown - [Moorland] | D1 | 3 | 3 | 19 | 27 | 1.00 | 0.22 | 156.12 | |
31 | Matt Handley - [Barton] | D4 | 4 | 6 | 33 | 52 | 0.70 | 0.52 | 154.85 | ![]() |
32 | Dominic Brown - [Burnley] | D1 | 3 | 3 | 18 | 26 | 1.00 | 0.22 | 153.59 | |
33 | Dec Acornley - [Longton] | D2 | 3 | 3 | 18 | 21 | 0.80 | 0.22 | 152.13 | |
34 | Jo Heywood - [Burnley] | D3 | 5 | 6 | 35 | 53 | 0.60 | 0.46 | 150.54 | |
35 | Kelvin Jacks - [Clitheroe] | D1 | 3 | 3 | 19 | 28 | 1.00 | 0.22 | 150.54 | |
36 | Katy Lee - [Clitheroe] | D1 | 3 | 3 | 19 | 28 | 1.00 | 0.22 | 150.54 | |
37 | Tracey Fleming - [Feniscowles] | D1 | 3 | 6 | 29 | 51 | 1.00 | 0.52 | 148.66 | |
38 | Chrissie Collinson - [Ribchester] | D1 | 3 | 6 | 31 | 55 | 1.00 | 0.52 | 147.36 | ![]() |
39 | James Leigh - [Fairhaven] | D2 | 4 | 6 | 31 | 59 | 0.80 | 0.52 | 146.52 | ![]() |
40 | Louise Burrill - [Clitheroe] | D1 | 3 | 3 | 19 | 29 | 1.00 | 0.22 | 145.35 | |
41 | James Price - [Chorley] | D2 | 3 | 3 | 18 | 22 | 0.80 | 0.22 | 145.21 | ![]() |
42 | Liz McCrae - [Feniscowles] | D1 | 3 | 6 | 26 | 47 | 1.00 | 0.52 | 144.63 | |
43 | Tiffany Deaville - [Burnley] | D1 | 3 | 3 | 18 | 28 | 1.00 | 0.22 | 142.62 | |
44 | Jenny Shepherd - [Barton] | D4 | 4 | 6 | 32 | 55 | 0.70 | 0.52 | 141.97 | ![]() |
45 | Dominic Holmes - [Fairhaven] | D2 | 4 | 6 | 28 | 55 | 0.80 | 0.52 | 141.97 | ![]() |
46 | Joseph Barlow - [Burnley] | D1 | 3 | 3 | 19 | 30 | 1.00 | 0.22 | 140.50 | |
47 | Alice Robinson - [Garstang] | D3 | 5 | 6 | 32 | 52 | 0.60 | 0.46 | 140.29 | ![]() |
48 | Jane Godsland - [Croston] | D3 | 5 | 6 | 36 | 59 | 0.60 | 0.46 | 139.10 | ![]() |
49 | Joshua Astley - [Chorley] | D2 | 3 | 3 | 18 | 23 | 0.80 | 0.22 | 138.90 | ![]() |
50 | Ross Smith - [Ribchester] | D1 | 3 | 6 | 28 | 54 | 1.00 | 0.52 | 135.56 | ![]() |
51 | Danny Cameron - [Feniscowles] | D1 | 3 | 6 | 26 | 51 | 1.00 | 0.52 | 133.28 | |
52 | Paul Wainwright - [South Shore] | D1 | 3 | 6 | 26 | 52 | 1.00 | 0.52 | 130.72 | |
53 | Paul Domokos - [Longton] | D3 | 5 | 9 | 44 | 81 | 0.67 | 0.63 | 127.16 | ![]() |
54 | Carol Smith - [Feniscowles] | D1 | 3 | 6 | 23 | 48 | 1.00 | 0.52 | 125.27 | ![]() |
55 | Julia Bennison - [Chorley] | D2 | 5 | 9 | 38 | 79 | 0.67 | 0.70 | 124.52 | ![]() |
56 | Jamie Ormesher - [Broughton] | D2 | 3 | 3 | 18 | 26 | 0.80 | 0.22 | 122.87 | |
57 | Gary Hitchen - [Lytham] | D4 | 5 | 6 | 32 | 46 | 0.40 | 0.52 | 121.25 | ![]() |
58 | Kirsty Broadley - [Longton] | D3 | 4 | 6 | 35 | 54 | 0.60 | 0.46 | 118.21 | ![]() |
59 | Richard Taylor - [Feniscowles] | D1 | 3 | 6 | 23 | 52 | 1.00 | 0.52 | 115.64 | |
60 | Richard Swan - [Chorley] | D2 | 3 | 6 | 31 | 58 | 0.80 | 0.52 | 111.79 | ![]() |
61 | Russell Baker - [Wrea Green] | D2 | 3 | 6 | 29 | 55 | 0.80 | 0.52 | 110.28 | ![]() |
62 | Stephanie Hutley - [Moorland] | D4 | 6 | 9 | 45 | 77 | 0.40 | 0.70 | 108.93 | ![]() |
63 | Barrie Shepherd - [Barton] | D4 | 5 | 6 | 31 | 50 | 0.40 | 0.52 | 108.06 | ![]() |
64 | Martin Peacock - [Withnell Fold] | D3 | 4 | 6 | 29 | 49 | 0.60 | 0.46 | 107.94 | ![]() |
65 | Alison McMichael - [Broughton] | D4 | 5 | 6 | 34 | 56 | 0.40 | 0.52 | 105.82 | ![]() |
66 | Bernie Millea - [Ribchester] | D2 | 4 | 9 | 35 | 69 | 0.67 | 0.70 | 105.05 | ![]() |
67 | Glenda Pyke - [Lytham] | D4 | 5 | 6 | 31 | 52 | 0.40 | 0.52 | 103.91 | ![]() |
68 | Christine Munslow - [Longton] | D2 | 3 | 6 | 26 | 53 | 0.80 | 0.52 | 102.60 | ![]() |
69 | Joanne Pooley - [Withnell Fold] | D3 | 4 | 6 | 30 | 54 | 0.60 | 0.46 | 101.32 | ![]() |
70 | Margaret Sanders - [Wrea Green] | D2 | 3 | 6 | 28 | 58 | 0.80 | 0.52 | 100.97 | ![]() |
71 | Jess Addy - [Fairhaven] | D2 | 3 | 6 | 26 | 54 | 0.80 | 0.52 | 100.70 | ![]() |
72 | Craig Salmon - [Burnley] | D3 | 4 | 6 | 32 | 58 | 0.60 | 0.46 | 100.62 | |
73 | Chris Rodd - [Longton] | D2 | 3 | 6 | 25 | 52 | 0.80 | 0.52 | 100.55 | ![]() |
74 | Neal Livermore - [Withnell Fold] | D3 | 4 | 6 | 27 | 49 | 0.60 | 0.46 | 100.49 | ![]() |
75 | Katherine Parkin - [Longton] | D3 | 4 | 9 | 45 | 84 | 0.67 | 0.63 | 100.32 | ![]() |
76 | Davina Parker-Murphy - [Wrea Green] | D2 | 3 | 6 | 23 | 48 | 0.80 | 0.52 | 100.22 | ![]() |
77 | Annie Collinson - [Garstang] | D3 | 4 | 6 | 30 | 55 | 0.60 | 0.46 | 99.48 | ![]() |
78 | Simon Stec - [Burnley] | D3 | 4 | 6 | 31 | 57 | 0.60 | 0.46 | 99.19 | |
79 | Phil Garrett - [Garstang] | D3 | 4 | 6 | 31 | 57 | 0.60 | 0.46 | 99.19 | ![]() |
80 | Simon Drinkall - [Broughton] | D2 | 3 | 6 | 27 | 57 | 0.80 | 0.52 | 99.07 | ![]() |
81 | Lee Jones - [South Shore] | D1 | 2 | 3 | 16 | 24 | 1.00 | 0.22 | 98.60 | |
82 | Karen Donnelly - [Moorland] | D1 | 2 | 3 | 18 | 27 | 1.00 | 0.22 | 98.60 | |
83 | Sue Bennett - [Garstang] | D3 | 4 | 6 | 28 | 52 | 0.60 | 0.46 | 98.20 | ![]() |
84 | Judith Dodson - [Lytham] | D4 | 5 | 6 | 36 | 65 | 0.40 | 0.52 | 96.53 | ![]() |
85 | Kieran Goldstone - [Barton] | D1 | 2 | 3 | 16 | 25 | 1.00 | 0.22 | 94.66 | |
86 | Helen Norman - [Withnell Fold] | D3 | 4 | 6 | 28 | 54 | 0.60 | 0.46 | 94.56 | ![]() |
87 | Danny Penrose - [Burnley] | D1 | 2 | 3 | 14 | 22 | 1.00 | 0.22 | 94.12 | ![]() |
88 | Eleana Cox - [Moorland] | D1 | 2 | 3 | 15 | 26 | 1.00 | 0.22 | 85.33 | |
89 | Shirley Barton - [Ribchester] | D4 | 3 | 3 | 18 | 19 | 0.40 | 0.22 | 84.07 | |
90 | Libby Flintoff - [Barton] | D1 | 2 | 3 | 13 | 23 | 1.00 | 0.22 | 83.60 | |
91 | Lewis Navarro - [Barton] | D1 | 2 | 3 | 13 | 23 | 1.00 | 0.22 | 83.60 | |
92 | Helen Johnson - [Ribchester] | D1 | 2 | 3 | 15 | 27 | 1.00 | 0.22 | 82.17 | |
93 | Pat Booth - [Lytham] | D4 | 4 | 6 | 32 | 55 | 0.40 | 0.52 | 81.13 | ![]() |
94 | Ally Holmes - [Clitheroe] | D1 | 2 | 3 | 18 | 33 | 1.00 | 0.22 | 80.67 | |
95 | Rob Brass - [Clitheroe] | D1 | 2 | 3 | 19 | 35 | 1.00 | 0.22 | 80.29 | |
96 | Justin Campbell - [Moorland] | D4 | 4 | 6 | 32 | 56 | 0.40 | 0.52 | 79.68 | ![]() |
97 | Christine Holt - [Burnley] | D3 | 3 | 3 | 18 | 21 | 0.60 | 0.15 | 79.66 | |
98 | Lindsay Scarisbrick - [Broughton] | D4 | 4 | 6 | 33 | 59 | 0.40 | 0.52 | 77.99 | ![]() |
99 | Bill Holmes - [Ribchester] | D4 | 3 | 3 | 18 | 21 | 0.40 | 0.22 | 76.06 | |
100 | Donna Livesey - [Burnley] | D3 | 3 | 3 | 18 | 22 | 0.60 | 0.15 | 76.04 | |
101 | Anthony Jackson - [Longton] | D3 | 3 | 3 | 18 | 22 | 0.60 | 0.15 | 76.04 | |
102 | Inge Moore - [Wrea Green] | D2 | 2 | 3 | 16 | 25 | 0.80 | 0.22 | 75.72 | |
103 | Rob McFadden - [South Shore] | D1 | 2 | 6 | 23 | 53 | 1.00 | 0.52 | 75.64 | |
104 | Maryann Syczewska - [Longton] | D3 | 3 | 6 | 26 | 48 | 0.60 | 0.46 | 74.09 | ![]() |
105 | Rachel Glendinning - [Clitheroe] | D1 | 2 | 3 | 14 | 28 | 1.00 | 0.22 | 73.95 | |
106 | John Worsh - [Clitheroe] | D1 | 2 | 3 | 15 | 30 | 1.00 | 0.22 | 73.95 | |
107 | Julie Drinkall - [Broughton] | D2 | 2 | 3 | 13 | 21 | 0.80 | 0.22 | 73.25 | |
108 | Jack Thoburn - [Burnley] | D3 | 3 | 3 | 18 | 23 | 0.60 | 0.15 | 72.74 | |
109 | David Barnes - [Longton] | D3 | 3 | 3 | 18 | 23 | 0.60 | 0.15 | 72.74 | |
110 | Daniel Penrose - [Burnley] | D3 | 3 | 3 | 18 | 23 | 0.60 | 0.15 | 72.74 | |
111 | Paul Seed - [Moorland] | D4 | 3 | 3 | 18 | 22 | 0.40 | 0.22 | 72.61 | |
112 | Dea Parkin - [Chorley] | D4 | 3 | 3 | 18 | 22 | 0.40 | 0.22 | 72.61 | |
113 | Julie Bennett - [Fairhaven] | D2 | 2 | 3 | 14 | 23 | 0.80 | 0.22 | 72.02 | |
114 | Rebekah Aspin - [South Shore] | D1 | 2 | 6 | 23 | 56 | 1.00 | 0.52 | 71.58 | |
115 | Rupert Frost - [Ribchester] | D2 | 2 | 3 | 15 | 25 | 0.80 | 0.22 | 70.99 | |
116 | Nick Ikin - [Barton] | D4 | 4 | 6 | 30 | 59 | 0.40 | 0.52 | 70.90 | ![]() |
117 | Zahir Hussain - [Fairhaven] | D2 | 2 | 3 | 16 | 27 | 0.80 | 0.22 | 70.12 | |
118 | Joe Adam - [Broughton] | D2 | 2 | 3 | 16 | 27 | 0.80 | 0.22 | 70.12 | |
119 | Tom Osborne - [Garstang] | D3 | 3 | 3 | 18 | 24 | 0.60 | 0.15 | 69.71 | |
120 | Mark Smyth - [Croston] | D3 | 3 | 6 | 28 | 55 | 0.60 | 0.46 | 69.63 | ![]() |
121 | Val Bertenshaw - [Burnley] | D1 | 2 | 6 | 20 | 51 | 1.00 | 0.52 | 68.35 | |
122 | Liz Skupski - [Ribchester] | D2 | 2 | 3 | 16 | 28 | 0.80 | 0.22 | 67.61 | |
123 | Polly Rostron - [Broughton] | D3 | 3 | 3 | 18 | 25 | 0.60 | 0.15 | 66.92 | |
124 | Mandy Derbyshire - [Ribchester] | D4 | 3 | 3 | 18 | 24 | 0.40 | 0.22 | 66.55 | |
125 | Carolyn Norris - [Chorley] | D4 | 3 | 3 | 18 | 24 | 0.40 | 0.22 | 66.55 | |
126 | Karen Bleakley - [Broughton] | D3 | 3 | 6 | 22 | 46 | 0.60 | 0.46 | 65.42 | |
127 | Nathan Lowe - [Ribchester] | D2 | 2 | 6 | 22 | 47 | 0.80 | 0.52 | 65.27 | ![]() |
128 | Nicole Watkinson - [Ribchester] | D2 | 2 | 6 | 23 | 50 | 0.80 | 0.52 | 64.14 | ![]() |
129 | Sue Ridyard - [Chorley] | D4 | 3 | 3 | 18 | 25 | 0.40 | 0.22 | 63.89 | |
130 | Aileen Gallacher - [Ribchester] | D4 | 3 | 3 | 18 | 25 | 0.40 | 0.22 | 63.89 | |
131 | Dale Leonard - [Chorley] | D2 | 2 | 6 | 25 | 55 | 0.80 | 0.52 | 63.38 | ![]() |
132 | Mercedes Blagbrough - [St. Annes] | D2 | 2 | 3 | 16 | 30 | 0.80 | 0.22 | 63.10 | |
133 | Laura Chadwick - [St. Annes] | D2 | 2 | 3 | 16 | 30 | 0.80 | 0.22 | 63.10 | |
134 | Louise Dawson - [Moorland] | D4 | 4 | 9 | 41 | 81 | 0.40 | 0.70 | 62.90 | ![]() |
135 | Natasha Sabanovic - [Ribchester] | D2 | 2 | 6 | 22 | 50 | 0.80 | 0.52 | 61.35 | ![]() |
136 | Angelo Bellofiore - [St. Annes] | D2 | 2 | 3 | 14 | 27 | 0.80 | 0.22 | 61.35 | |
137 | Jack Jackson - [Lytham] | D3 | 3 | 3 | 20 | 31 | 0.60 | 0.15 | 59.96 | |
138 | Keith Ashcroft - [Broughton] | D2 | 2 | 3 | 14 | 28 | 0.80 | 0.22 | 59.16 | |
139 | Gill Potty - [Lytham] | D4 | 3 | 3 | 18 | 27 | 0.40 | 0.22 | 59.16 | |
140 | Liz Walton - [Fairhaven] | D2 | 2 | 6 | 22 | 52 | 0.80 | 0.52 | 58.99 | ![]() |
141 | Tony Gibbs - [Chorley] | D4 | 3 | 3 | 19 | 29 | 0.40 | 0.22 | 58.14 | |
142 | Stuart Masheter - [St. Annes] | D2 | 2 | 6 | 22 | 53 | 0.80 | 0.52 | 57.88 | ![]() |
143 | Susan Read - [Fairhaven] | D2 | 2 | 6 | 21 | 51 | 0.80 | 0.52 | 57.41 | ![]() |
144 | Caroline Wylie - [Broughton] | D4 | 3 | 6 | 30 | 55 | 0.40 | 0.52 | 57.04 | ![]() |
145 | Vin Varughese - [Garstang] | D3 | 3 | 3 | 19 | 31 | 0.60 | 0.15 | 56.96 | |
146 | Jim White - [Chorley] | D4 | 3 | 6 | 26 | 52 | 0.40 | 0.52 | 52.29 | ![]() |
147 | Diane Sharples - [Lytham] | D4 | 3 | 3 | 20 | 34 | 0.40 | 0.22 | 52.20 | |
148 | Jim Walker - [Ribchester] | D4 | 3 | 6 | 21 | 44 | 0.40 | 0.52 | 49.91 | ![]() |
149 | Keith Flintoff - [Barton] | D4 | 3 | 6 | 27 | 57 | 0.40 | 0.52 | 49.54 | ![]() |
150 | Timothy Buck - [Wrea Green] | D2 | 2 | 9 | 29 | 75 | 0.80 | 0.70 | 48.05 | ![]() |
151 | Maria Lyon - [Croston] | D3 | 2 | 6 | 27 | 57 | 0.60 | 0.46 | 43.19 | ![]() |
152 | Sandra MacMillan - [Croston] | D3 | 2 | 6 | 27 | 58 | 0.60 | 0.46 | 42.45 | ![]() |
153 | Francis Fishwick - [Croston] | D3 | 2 | 6 | 27 | 58 | 0.60 | 0.46 | 42.45 | ![]() |
154 | Catherine Baines - [Longton] | D3 | 2 | 3 | 14 | 21 | 0.60 | 0.15 | 41.31 | |
155 | Harry Dingle - [Garstang] | D3 | 2 | 6 | 28 | 62 | 0.60 | 0.46 | 41.18 | ![]() |
156 | Joanne Hale - [Chorley] | D2 | 2 | 9 | 31 | 78 | 0.67 | 0.70 | 41.15 | ![]() |
157 | Sarah Hall - [Garstang] | D3 | 2 | 6 | 23 | 51 | 0.60 | 0.46 | 41.12 | ![]() |
158 | Rob Evans - [Croston] | D3 | 2 | 6 | 24 | 55 | 0.60 | 0.46 | 39.79 | ![]() |
159 | Barrie Lofthouse - [Ribchester] | D4 | 2 | 3 | 16 | 24 | 0.40 | 0.22 | 39.44 | |
160 | Scott Bethel - [Croston] | D3 | 2 | 6 | 24 | 56 | 0.60 | 0.46 | 39.08 | ![]() |
161 | Dorothy Bamber - [Broughton] | D3 | 2 | 6 | 21 | 49 | 0.60 | 0.46 | 39.08 | ![]() |
162 | Susan Ball - [Moorland] | D4 | 3 | 9 | 33 | 79 | 0.40 | 0.70 | 38.93 | ![]() |
163 | Kieran Fielding - [Broughton] | D3 | 2 | 6 | 23 | 54 | 0.60 | 0.46 | 38.84 | |
164 | Baz Piorkowsk - [Moorland] | D4 | 2 | 3 | 15 | 23 | 0.40 | 0.22 | 38.58 | |
165 | Shallini Shaunak - [Broughton] | D3 | 2 | 6 | 21 | 50 | 0.60 | 0.46 | 38.30 | ![]() |
166 | John North - [Broughton] | D3 | 2 | 6 | 23 | 55 | 0.60 | 0.46 | 38.13 | |
167 | Peter Kennedy - [Lytham] | D4 | 2 | 3 | 16 | 26 | 0.40 | 0.22 | 36.41 | |
168 | Mark Taylor - [Lytham] | D3 | 2 | 3 | 17 | 29 | 0.60 | 0.15 | 36.32 | |
169 | Adam Christopher - [Longton] | D3 | 2 | 3 | 19 | 33 | 0.60 | 0.15 | 35.67 | |
170 | Mark Hughes - [Moorland] | D4 | 3 | 9 | 32 | 84 | 0.40 | 0.70 | 35.50 | ![]() |
171 | Sue Shepherd - [Barton] | D1 | 1 | 3 | 12 | 25 | 1.00 | 0.22 | 35.50 | |
172 | Peter McQuire - [Lytham] | D4 | 2 | 3 | 18 | 30 | 0.40 | 0.22 | 35.50 | |
173 | Jo Clements - [Moorland] | D4 | 2 | 6 | 28 | 55 | 0.40 | 0.52 | 35.49 | ![]() |
174 | Chris Patten - [Lytham] | D4 | 2 | 3 | 16 | 27 | 0.40 | 0.22 | 35.06 | |
175 | Barry Lofthouse - [Ribchester] | D4 | 2 | 3 | 18 | 31 | 0.40 | 0.22 | 34.35 | |
176 | Dave Creelman - [Lytham] | D4 | 2 | 3 | 15 | 26 | 0.40 | 0.22 | 34.13 | |
177 | Kevin Gallacher - [Ribchester] | D1 | 1 | 3 | 16 | 35 | 1.00 | 0.22 | 33.81 | |
178 | Gill Totty - [Lytham] | D3 | 2 | 3 | 19 | 35 | 0.60 | 0.15 | 33.64 | |
179 | Nick Holt - [Burnley] | D3 | 2 | 3 | 14 | 26 | 0.60 | 0.15 | 33.36 | |
180 | Jake Brennand - [Longton] | D3 | 2 | 3 | 14 | 26 | 0.60 | 0.15 | 33.36 | |
181 | Jon Charters - [Chorley] | D4 | 2 | 3 | 14 | 25 | 0.40 | 0.22 | 33.13 | |
182 | Adam Karodia - [Goosnargh] | D3 | 2 | 3 | 17 | 32 | 0.60 | 0.15 | 32.92 | |
183 | Tracy walker - [South Shore] | D1 | 1 | 6 | 20 | 53 | 1.00 | 0.52 | 32.89 | |
184 | Shirley Brewer - [Chorley] | D4 | 2 | 6 | 25 | 53 | 0.40 | 0.52 | 32.89 | ![]() |
185 | Wendy Gaddes - [Barton] | D4 | 2 | 3 | 19 | 35 | 0.40 | 0.22 | 32.12 | |
186 | Pam French - [Lytham] | D3 | 2 | 3 | 15 | 29 | 0.60 | 0.15 | 32.05 | |
187 | Howard Hudson - [Lytham] | D3 | 2 | 3 | 16 | 31 | 0.60 | 0.15 | 31.98 | |
188 | David King - [Goosnargh] | D3 | 2 | 3 | 16 | 31 | 0.60 | 0.15 | 31.98 | |
189 | Linda Haworth - [Lytham] | D4 | 2 | 3 | 15 | 29 | 0.40 | 0.22 | 30.60 | |
190 | Michael Holder-Williams - [Moorland] | D1 | 1 | 3 | 11 | 27 | 1.00 | 0.22 | 30.13 | ![]() |
191 | Zach Ives - [Ribchester] | D1 | 1 | 6 | 18 | 53 | 1.00 | 0.52 | 29.60 | ![]() |
192 | Peter Robinson - [Fairhaven] | D2 | 1 | 3 | 14 | 28 | 0.80 | 0.22 | 29.58 | |
193 | Kiara Gallacher - [Ribchester] | D1 | 1 | 6 | 18 | 54 | 1.00 | 0.52 | 29.05 | ![]() |
194 | Rick Latham - [Broughton] | D4 | 2 | 6 | 20 | 49 | 0.40 | 0.52 | 28.46 | ![]() |
195 | Emma Shilito - [St. Annes] | D2 | 1 | 3 | 12 | 25 | 0.80 | 0.22 | 28.40 | |
196 | Janet Reah - [Wrea Green] | D2 | 1 | 3 | 15 | 32 | 0.80 | 0.22 | 27.73 | |
197 | James Proctor - [Broughton] | D4 | 2 | 3 | 15 | 32 | 0.40 | 0.22 | 27.73 | |
198 | Eoin Ball - [Moorland] | D1 | 1 | 3 | 9 | 24 | 1.00 | 0.22 | 27.73 | ![]() |
199 | Tom Stewart - [Longton] | D2 | 1 | 3 | 14 | 31 | 0.80 | 0.22 | 26.72 | |
200 | Angelika Kench - [Chorley] | D2 | 1 | 6 | 19 | 50 | 0.80 | 0.52 | 26.49 | ![]() |
201 | Lorna Flanagan - [St. Annes] | D2 | 1 | 6 | 20 | 54 | 0.80 | 0.52 | 25.82 | ![]() |
202 | Alistair Eccleston - [Ribchester] | D2 | 1 | 3 | 10 | 23 | 0.80 | 0.22 | 25.72 | |
203 | Marylin Dixon - [South Shore] | D1 | 1 | 6 | 13 | 45 | 1.00 | 0.52 | 25.18 | |
204 | Tom Ives - [Ribchester] | D1 | 1 | 6 | 16 | 50 | 0.90 | 0.52 | 25.10 | ![]() |
205 | Ed Smith - [Fairhaven] | D2 | 1 | 3 | 11 | 26 | 0.80 | 0.22 | 25.03 | |
206 | Danny Reagan - [St. Annes] | D2 | 1 | 3 | 12 | 29 | 0.80 | 0.22 | 24.48 | |
207 | Pauline Ledford - [St. Annes] | D2 | 1 | 3 | 10 | 26 | 0.80 | 0.22 | 22.75 | |
208 | Matt Oliver - [St. Annes] | D2 | 1 | 3 | 10 | 28 | 0.80 | 0.22 | 21.13 | ![]() |
209 | Julia Sutcliffe - [Fairhaven] | D2 | 1 | 3 | 9 | 27 | 0.80 | 0.22 | 19.72 | |
210 | george roffey - [St. Annes] | D2 | 1 | 3 | 9 | 27 | 0.80 | 0.22 | 19.72 | ![]() |
211 | Trevor Norriss - [Chorley] | D2 | 1 | 3 | 7 | 22 | 0.80 | 0.22 | 18.82 | |
212 | Eileen Procter - [Broughton] | D4 | 1 | 3 | 13 | 25 | 0.40 | 0.22 | 15.38 | |
213 | Nadia Patel - [Broughton] | D4 | 1 | 3 | 14 | 27 | 0.40 | 0.22 | 15.34 | |
214 | Judith Buckley - [Lytham] | D3 | 1 | 3 | 17 | 35 | 0.60 | 0.15 | 15.05 | |
215 | Dylan Walker - [Ribchester] | D4 | 1 | 3 | 15 | 30 | 0.40 | 0.22 | 14.79 | |
216 | Daniel Abbott - [Broughton] | D3 | 1 | 3 | 13 | 28 | 0.60 | 0.15 | 14.38 | |
217 | Dan Pearson - [Goosnargh] | D3 | 1 | 3 | 13 | 28 | 0.60 | 0.15 | 14.38 | |
218 | Bob Gould - [Chorley] | D4 | 1 | 3 | 15 | 31 | 0.40 | 0.22 | 14.31 | |
